Data
For a given oil field location, MagVAR searches for existing public and proprietary magnetic surveys. See our list of non-exclusive aeromagnetic surveys owned or distributed by MagVAR. All data is available for purchasing and licensing. Please contact us for pricing and options to acquire additional data.
Permian Basin East
| Type: | Aeromagnetic | Line Miles: | 23,193 |
| Survey Identifier: | MV-A1 | Line Kilometers: | 37,325 |
| Survey Location: | Permian Basin, Texas | Line/Tie-line Spacing: | 1 x 5 mile grid |
| Date Flown: | May 2014 – June 2014, May 2015 | Line/Tie-line Direction: | NE-SW/SE-NW |
| Flight Altitude: | 1500 m Above Ellipsoid | Flown By: | Sander Geophysics Ltd. and EDCON-PRJ |
Permian Basin West
| Type: | Aeromagnetic | Line Miles: | 7,589 |
| Survey Identifier: | MV-A2 | Line Kilometers: | 12,213 |
| Survey location: | Permian Basin, Texas | Line/Tie-line Spacing: | 1 x 6 mile grid |
| Date Flown: | May 2014 | Line/Tie-line Direction: | NE-SW/SE-NW |
| Flight Altitude: | 1821 m Above Ellipsoid | Flown By: | Sander Geophysics Ltd. |
Eagle Ford
| Type: | Aeromagnetic | Line Miles: | 18,408 |
| Survey Identifier: | MV-A9 | Line Kilometers: | 29,625 |
| Survey Location: | Eagle Ford Field, Texas | Line/Tie-line Spacing: | 1 x 6 mile grid |
| Date Flown: | June – July 2014 & Dec 2014 - Jan 2015 | Line/Tie-line Direction: | NW-SE/SW-NE |
| Flight Altitude: | 900 m Above Ellipsoid | Flown By: | EDCON-PRJ, Inc. |
Athabasca Field, Canada
| Type: | Aeromagnetic | Line Miles: | 14,349 |
| Survey Identifier: | MV-A19 | Line Kilometers: | 22,316 |
| Survey Location: | Athabasca Field, Canada | Line/Tie-line Spacing: | 1 x 4 km grid & 0.25 x 1 km grid |
| Date Flown: | November 2014 – Feb 2015 | Line/Tie-line Direction: | E-W/N-S |
| Flight Altitude: | 125 m Drape | Flown By: | Sander Geophysics Ltd. |
